Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,134 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21588175585 2026/06/06 8:18:12 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21588175584 2026/06/06 8:16:28 (0 mins ago) In-use 0 mins China Japan 182.50.x.x OpenVPN In-use
VPN-21588175583 2026/06/06 8:15:39 (0 mins ago) In-use 0 mins Somalia Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21588175582 2026/06/06 8:15:05 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21588175581 2026/06/06 8:15:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175580 2026/06/06 8:14:59 (0 mins ago) In-use 0 mins Spain Japan 152.165.x.x OpenVPN In-use
VPN-21588175579 2026/06/06 8:14:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175578 2026/06/06 8:14:58 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21588175577 2026/06/06 8:14:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175576 2026/06/06 8:14:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175575 2026/06/06 8:14:58 (0 mins ago) In-use 0 mins United States Japan 113.147.x.x OpenVPN In-use
VPN-21588175574 2026/06/06 8:14:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175573 2026/06/06 8:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175572 2026/06/06 8:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175571 2026/06/06 8:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175570 2026/06/06 8:14:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175569 2026/06/06 8:14:56 (0 mins ago) In-use 0 mins Hong Kong Japan 219.124.x.x OpenVPN In-use
VPN-21588175568 2026/06/06 8:14:56 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21588175567 2026/06/06 8:14:56 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588175566 2026/06/06 8:14:56 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588175565 2026/06/06 8:14:56 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588175564 2026/06/06 8:14:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588175563 2026/06/06 8:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175562 2026/06/06 8:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175561 2026/06/06 8:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175560 2026/06/06 8:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175559 2026/06/06 8:14:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175558 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21588175557 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175556 2026/06/06 8:14:54 (0 mins ago) 8:14:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588175555 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588175554 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21588175553 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175552 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588175551 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175550 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588175549 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175548 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588175547 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588175546 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175545 2026/06/06 8:14:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175544 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175543 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588175542 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175541 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21588175540 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588175539 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175538 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175537 2026/06/06 8:14:53 (0 mins ago) 8:14:56 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588175536 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175535 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588175534 2026/06/06 8:14:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175533 2026/06/06 8:14:52 (0 mins ago) In-use 0 mins United States Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21588175532 2026/06/06 8:14:52 (0 mins ago) In-use 0 mins Argentina Japan 219.124.x.x OpenVPN In-use
VPN-21588175531 2026/06/06 8:14:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175530 2026/06/06 8:14:52 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21588175529 2026/06/06 8:14:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588175528 2026/06/06 8:14:52 (0 mins ago) 8:14:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588175527 2026/06/06 8:14:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175526 2026/06/06 8:14:51 (0 mins ago) In-use 0 mins France Japan 218.131.x.x OpenVPN In-use
VPN-21588175525 2026/06/06 8:14:51 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175524 2026/06/06 8:14:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175523 2026/06/06 8:14:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175522 2026/06/06 8:14:50 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175521 2026/06/06 8:14:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175520 2026/06/06 8:14:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175519 2026/06/06 8:14:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588175518 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins United States Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21588175517 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588175516 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175515 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21588175514 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588175513 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins United States Korea Republic of 210.103.x.x OpenVPN In-use
VPN-21588175512 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588175511 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175510 2026/06/06 8:14:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588175509 2026/06/06 8:14:48 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21588175508 2026/06/06 8:14:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175507 2026/06/06 8:14:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175506 2026/06/06 8:14:48 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588175505 2026/06/06 8:14:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588175504 2026/06/06 8:14:48 (0 mins ago) In-use 0 mins Taiwan Japan 106.167.x.x OpenVPN In-use
VPN-21588175503 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588175502 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175501 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588175500 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins United States Japan 58.93.x.x OpenVPN In-use
VPN-21588175499 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588175498 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588175497 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175496 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175495 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175494 2026/06/06 8:14:47 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175493 2026/06/06 8:14:46 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588175492 2026/06/06 8:14:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588175491 2026/06/06 8:14:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175490 2026/06/06 8:14:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175489 2026/06/06 8:14:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588175488 2026/06/06 8:14:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588175487 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588175486 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175485 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588175484 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175483 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588175482 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588175481 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins United States Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21588175480 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175479 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175478 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175477 2026/06/06 8:14:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175476 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588175475 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588175474 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588175473 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins United Arab Emirates Thailand 184.22.x.x OpenVPN In-use
VPN-21588175472 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588175471 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175470 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175469 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175468 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21588175467 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588175466 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21588175465 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21588175464 2026/06/06 8:14:44 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21588175463 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175462 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins Marshall Islands Japan 219.100.x.x OpenVPN In-use
VPN-21588175461 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588175460 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175459 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588175458 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175457 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175456 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175455 2026/06/06 8:14:43 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175454 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21588175453 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175452 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588175451 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins United States Thailand 58.136.x.x OpenVPN In-use
VPN-21588175450 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588175449 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175448 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175447 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21588175446 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175445 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175444 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175443 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588175442 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175441 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 59.23.x.x MS-SSTP In-use
VPN-21588175440 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175439 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175438 2026/06/06 8:14:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588175437 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588175436 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588175435 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175434 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21588175433 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588175432 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21588175431 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588175430 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588175429 2026/06/06 8:14:41 (0 mins ago) 8:14:51 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21588175428 2026/06/06 8:14:41 (0 mins ago) 8:14:50 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21588175427 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175426 2026/06/06 8:14:41 (0 mins ago) 8:14:51 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21588175425 2026/06/06 8:14:41 (0 mins ago) 8:14:51 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21588175424 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175423 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175422 2026/06/06 8:14:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175421 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588175420 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175419 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175418 2026/06/06 8:14:40 (0 mins ago) 8:14:50 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21588175417 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175416 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175415 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21588175414 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175413 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588175412 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21588175411 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588175410 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175409 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175408 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175407 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175406 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588175405 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175404 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175403 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588175402 2026/06/06 8:14:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588175401 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21588175400 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175399 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588175398 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175397 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175396 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175395 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588175394 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175393 2026/06/06 8:14:39 (0 mins ago) 8:14:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588175392 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175391 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175390 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175389 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175388 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175387 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588175386 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175385 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175384 2026/06/06 8:14:39 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21588175383 2026/06/06 8:14:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175382 2026/06/06 8:14:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588175381 2026/06/06 8:14:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588175380 2026/06/06 8:14:38 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21588175379 2026/06/06 8:14:38 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21588175378 2026/06/06 8:14:38 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
