VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,588,225,681 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,932.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,861,847.3 GB  590,709,250
2 Iran (ISLAMIC Republic Of)  98,584,096.6 GB  5,311,881,647
3 Russian Federation  88,189,227.9 GB  1,390,613,991
4 Japan  68,086,113.4 GB  699,575,528
5 United States  52,960,579.4 GB  1,112,017,475
6 Taiwan  50,614,246.1 GB  791,113,621
7 France  46,220,784.0 GB  590,916,542
8 Indonesia  38,463,180.5 GB  891,678,534
9 India  36,006,587.1 GB  771,455,108
10 Viet Nam  29,551,082.0 GB  498,652,940
11 China  29,542,286.6 GB  771,955,187
12 Thailand  19,522,742.7 GB  345,749,930
13 United Arab Emirates  15,652,859.9 GB  517,630,523
14 Hong Kong  14,693,441.3 GB  237,928,524
15 Myanmar  13,019,082.5 GB  224,820,147
16 Philippines  12,889,100.6 GB  317,808,852
17 Malaysia  11,880,677.5 GB  140,167,952
18 Turkmenistan  11,689,000.7 GB  154,800,413
19 Bangladesh  9,480,873.7 GB  387,395,937
20 Ukraine  9,350,406.1 GB  535,644,462
21 Canada  8,090,949.6 GB  82,672,988
22 Saudi Arabia  7,972,478.1 GB  108,655,146
23 Germany  7,863,815.4 GB  244,568,960
24 Turkey  6,734,294.8 GB  98,637,232
25 Singapore  6,672,382.2 GB  408,695,401
26 Iraq  5,665,647.3 GB  224,906,747
27 Australia  5,595,613.3 GB  113,408,366
28 Brazil  5,308,401.0 GB  1,376,542,222
29 United Kingdom  5,244,065.1 GB  127,384,372
30 Lao People's Democratic Republic  4,515,966.2 GB  73,770,203
31 Pakistan  4,379,641.5 GB  104,765,844
32 Nigeria  3,735,267.2 GB  444,706,740
33 Cambodia  3,198,480.8 GB  92,474,195
34 Argentina  3,143,915.8 GB  49,483,553
35 Kenya  3,052,776.4 GB  183,102,677
36 Mexico  2,472,613.4 GB  43,919,568
37 Oman  2,039,540.6 GB  36,646,853
38 Spain  2,005,927.5 GB  22,620,500
39 Netherlands  1,917,773.0 GB  51,969,593
40 Armenia  1,456,811.8 GB  4,882,588
41 Egypt  1,364,870.4 GB  37,626,608
42 Qatar  1,348,399.8 GB  19,043,136
43 Algeria  1,347,132.4 GB  37,035,865
44 Nepal  1,328,058.1 GB  19,695,846
45 Syrian Arab Republic  1,294,884.3 GB  235,500,408
46 Jordan  1,277,838.0 GB  25,360,152
47 Italy  1,231,615.6 GB  14,997,167
48 Somalia  1,228,993.5 GB  54,417,281
49 Kyrgyzstan  1,158,753.5 GB  12,944,945
50 New Zealand  1,134,062.0 GB  15,052,296
51 Sudan  1,095,569.4 GB  40,524,876
52 Macau  1,053,019.2 GB  19,041,901
53 Kazakhstan  1,037,581.3 GB  15,145,561
54 Colombia  1,031,752.3 GB  19,744,295
55 Sweden  999,253.3 GB  17,652,894
56 Ghana  954,356.9 GB  56,294,950
57 Cote D'ivoire  930,420.8 GB  11,686,661
58 Austria  929,111.1 GB  14,608,893
59 Venezuela  860,829.8 GB  25,924,067
60 Belarus  830,870.1 GB  21,794,256
61 Chile  822,425.8 GB  14,151,904
62 Romania  787,661.6 GB  13,773,609
63 Peru  772,638.2 GB  10,617,349
64 Ethiopia  753,594.1 GB  39,070,205
65 Mongolia  695,816.8 GB  11,305,620
66 Libyan Arab Jamahiriya  682,295.2 GB  19,212,848
67 Kuwait  677,057.7 GB  10,419,282
68 Morocco  651,529.9 GB  25,284,642
69 Poland  635,145.4 GB  8,961,738
70 Gabon  626,237.1 GB  5,424,711
71 Azerbaijan  595,960.9 GB  10,534,359
72 Yemen  595,567.8 GB  20,225,548
73 Latvia  589,488.2 GB  3,016,580
74 Ecuador  572,580.0 GB  53,651,686
75 Norway  544,604.3 GB  4,711,006
76 Switzerland  519,536.2 GB  37,232,298
77 Palestinian Territory Occupied  500,296.5 GB  12,394,842
78 Belgium  474,474.7 GB  6,382,486
79 South Africa  463,844.3 GB  17,099,015
80 Finland  438,604.0 GB  3,910,535
81 Tanzania United Republic of  426,392.6 GB  10,800,886
82 Afghanistan  422,743.2 GB  15,663,097
83 Israel  404,861.8 GB  9,164,617
84 Uganda  378,377.5 GB  19,181,990
85 Portugal  371,596.7 GB  5,860,056
86 Denmark  331,536.1 GB  3,040,907
87 Lithuania  322,756.7 GB  4,067,006
88 Hungary  322,154.7 GB  4,858,203
89 Czech Republic  320,294.8 GB  4,943,703
90 Georgia  296,012.3 GB  3,549,824
91 Guinea  281,676.0 GB  8,614,882
92 Greece  266,730.9 GB  3,751,745
93 Sri Lanka  259,477.3 GB  6,590,307
94 Bahrain  226,279.6 GB  3,659,990
95 Tunisia  217,747.6 GB  6,076,751
96 Dominican Republic  214,880.7 GB  6,949,489
97 Brunei Darussalam  213,496.8 GB  1,605,271
98 Bulgaria  211,475.1 GB  4,119,173
99 Guatemala  204,914.6 GB  4,404,046
100 Lebanon  203,062.2 GB  9,025,801
101 Uzbekistan  202,802.8 GB  4,115,244
102 Serbia  199,522.8 GB  3,542,934
103 Panama  187,283.5 GB  5,089,408
104 Bolivia  183,952.6 GB  3,235,380
105 Djibouti  163,383.7 GB  4,258,639
106 Paraguay  158,857.6 GB  2,097,531
107 Ireland  136,893.2 GB  1,971,860
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,017.9 GB  1,800,392
110 Croatia (LOCAL Name: Hrvatska)  115,364.9 GB  1,153,439
111 Slovakia (SLOVAK Republic)  110,308.0 GB  1,235,677
112 Moldova Republic of  107,128.4 GB  2,739,212
113 Cuba  105,508.0 GB  2,780,884
114 Albania  104,510.7 GB  2,347,045
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.2 GB  1,330,375
117 Jamaica  92,262.9 GB  2,096,631
118 Bhutan  81,401.9 GB  1,686,132
119 Estonia  81,205.5 GB  1,056,103
120 Uruguay  78,595.9 GB  1,154,409
121 Luxembourg  61,734.5 GB  1,337,501
122 Honduras  61,253.3 GB  1,412,851
123 Benin  60,653.7 GB  7,040,929
124 Antigua and Barbuda  59,209.2 GB  1,624,636
125 Rwanda  57,056.6 GB  1,768,315
126 Cyprus  55,612.2 GB  7,561,139
127 Togo  53,951.5 GB  1,418,101
128 Maldives  53,030.8 GB  909,043
129 Senegal  52,901.6 GB  1,981,926
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,315
133 Macedonia  42,081.3 GB  654,228
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.9 GB  3,233,428
136 Timor-leste  34,101.2 GB  743,556
137 Mozambique  33,596.1 GB  2,502,206
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,856.4 GB  824,337
140 Barbados  28,794.9 GB  352,238
141 Madagascar  28,767.9 GB  757,097
142 Nicaragua  27,209.2 GB  526,561
143 Malta  26,858.6 GB  505,930
144 Puerto Rico  26,148.1 GB  679,121
145 Tajikistan  25,517.2 GB  1,220,005
146 Iceland  25,455.2 GB  766,324
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.9 GB  3,424,179
151 Congo The Democratic Republic of The  21,654.0 GB  1,469,432
152 Chad  21,575.9 GB  4,516,439
153 Angola  20,983.6 GB  791,746
154 Mali  18,545.4 GB  1,071,729
155 Burkina Faso  18,428.3 GB  1,580,084
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.3 GB  535,903
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,504.1 GB  663,136
160 Zimbabwe  16,106.8 GB  2,285,008
161 Saint Lucia  15,175.8 GB  184,906
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.8 GB  192,385
164 Papua New Guinea  13,190.0 GB  197,846
165 Suriname  11,375.9 GB  312,405
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,158.5 GB  187,324
170 Belize  8,993.9 GB  516,898
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,006
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.4 GB  100,900
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,282
178 Marshall Islands  6,357.4 GB  60,524
179 Vanuatu  5,546.1 GB  277,527
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,329.7 GB  76,156
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,465
184 Grenada  3,934.8 GB  88,144
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,924
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.7 GB  137,183
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,976
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,235.8 GB  49,229
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,063
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,736
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4