VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,220,417,189 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,999.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,363,233.6 GB  544,080,263
2 Iran (ISLAMIC Republic Of)  96,839,224.9 GB  5,281,488,909
3 Russian Federation  75,155,087.1 GB  1,285,565,503
4 Japan  59,625,676.8 GB  638,738,074
5 United States  48,330,896.6 GB  975,417,442
6 Taiwan  46,337,544.2 GB  761,361,499
7 France  42,394,905.6 GB  565,107,819
8 Indonesia  34,717,046.6 GB  850,620,136
9 India  32,219,496.3 GB  723,534,319
10 China  28,900,016.2 GB  761,553,207
11 Viet Nam  25,605,892.0 GB  463,896,075
12 Thailand  17,515,212.1 GB  329,662,784
13 United Arab Emirates  14,521,093.6 GB  504,552,202
14 Hong Kong  13,609,141.8 GB  223,244,105
15 Philippines  11,880,069.3 GB  308,689,759
16 Myanmar  11,421,078.3 GB  219,659,565
17 Malaysia  10,822,048.7 GB  133,039,358
18 Turkmenistan  9,531,451.0 GB  147,025,579
19 Bangladesh  9,302,094.8 GB  384,726,609
20 Ukraine  8,550,703.7 GB  498,855,593
21 Canada  7,334,091.2 GB  76,672,271
22 Germany  7,245,200.3 GB  212,024,042
23 Saudi Arabia  7,074,930.6 GB  100,383,950
24 Singapore  6,215,961.4 GB  360,778,168
25 Turkey  6,113,335.6 GB  92,115,317
26 Iraq  5,476,734.2 GB  221,302,335
27 Australia  4,970,378.1 GB  105,077,147
28 United Kingdom  4,657,607.9 GB  116,307,406
29 Brazil  4,632,257.0 GB  1,111,683,148
30 Lao People's Democratic Republic  3,826,967.6 GB  67,625,949
31 Pakistan  3,671,150.8 GB  94,993,295
32 Kenya  2,987,864.7 GB  180,530,695
33 Nigeria  2,922,172.1 GB  375,136,214
34 Cambodia  2,789,260.5 GB  87,042,329
35 Mexico  2,324,734.0 GB  41,981,866
36 Netherlands  1,780,928.9 GB  44,692,075
37 Spain  1,617,947.8 GB  17,959,208
38 Oman  1,595,449.8 GB  31,619,526
39 Armenia  1,429,399.2 GB  4,688,162
40 Egypt  1,258,399.4 GB  36,362,366
41 Nepal  1,238,467.2 GB  18,712,105
42 Syrian Arab Republic  1,217,081.6 GB  232,713,759
43 Qatar  1,205,270.5 GB  17,543,586
44 Jordan  1,195,155.6 GB  24,373,771
45 Algeria  1,193,684.8 GB  34,852,420
46 Italy  1,108,268.4 GB  13,832,433
47 New Zealand  1,019,281.2 GB  13,909,526
48 Macau  987,553.7 GB  18,292,648
49 Colombia  949,616.4 GB  18,530,329
50 Kazakhstan  934,421.3 GB  14,081,832
51 Sweden  931,126.4 GB  15,125,507
52 Austria  892,159.3 GB  14,123,068
53 Argentina  863,334.3 GB  12,532,482
54 Kyrgyzstan  833,972.7 GB  9,879,918
55 Ghana  824,529.9 GB  49,356,001
56 Sudan  801,027.8 GB  32,964,077
57 Chile  773,704.7 GB  13,800,757
58 Venezuela  744,995.9 GB  23,787,493
59 Ethiopia  710,744.1 GB  37,549,174
60 Peru  710,037.7 GB  10,201,787
61 Romania  695,510.7 GB  12,780,253
62 Somalia  691,464.0 GB  35,168,161
63 Belarus  674,377.9 GB  18,969,941
64 Mongolia  670,907.5 GB  11,079,203
65 Libyan Arab Jamahiriya  623,290.4 GB  17,909,150
66 Morocco  607,273.7 GB  24,605,690
67 Azerbaijan  583,342.2 GB  10,429,890
68 Kuwait  579,101.9 GB  9,499,394
69 Latvia  570,574.2 GB  2,677,915
70 Poland  567,663.7 GB  7,780,813
71 Ecuador  540,163.2 GB  53,213,948
72 Norway  514,799.8 GB  4,484,478
73 Palestinian Territory Occupied  485,114.8 GB  12,214,045
74 Yemen  478,637.4 GB  16,705,766
75 Belgium  427,003.9 GB  5,848,520
76 South Africa  424,325.4 GB  16,178,895
77 Finland  400,755.7 GB  3,672,244
78 Switzerland  352,971.0 GB  13,716,632
79 Israel  344,746.7 GB  7,900,805
80 Portugal  330,698.5 GB  5,400,886
81 Uganda  323,301.0 GB  16,948,806
82 Denmark  318,028.9 GB  2,817,417
83 Lithuania  290,349.4 GB  3,898,798
84 Tanzania United Republic of  288,491.8 GB  7,491,351
85 Czech Republic  285,608.9 GB  4,674,688
86 Hungary  283,481.8 GB  4,509,250
87 Georgia  267,730.6 GB  3,296,974
88 Guinea  262,990.9 GB  7,240,872
89 Greece  229,878.1 GB  3,423,130
90 Sri Lanka  216,554.7 GB  6,149,571
91 Bahrain  206,758.5 GB  3,489,292
92 Tunisia  204,269.2 GB  5,853,895
93 Bulgaria  197,972.2 GB  3,963,840
94 Brunei Darussalam  197,698.3 GB  1,559,553
95 Lebanon  195,904.4 GB  8,819,707
96 Afghanistan  195,075.8 GB  7,675,613
97 Uzbekistan  190,332.1 GB  3,349,549
98 Guatemala  189,285.7 GB  4,208,824
99 Dominican Republic  186,731.4 GB  6,441,442
100 Serbia  183,728.5 GB  3,447,825
101 Bolivia  169,631.9 GB  3,043,368
102 Djibouti  155,039.4 GB  4,180,638
103 Panama  148,701.8 GB  4,372,645
104 Slovenia  126,584.6 GB  1,466,338
105 Ireland  122,214.0 GB  1,762,441
106 Cote D'ivoire  115,367.1 GB  5,684,513
107 Costa Rica  106,291.5 GB  1,586,425
108 Croatia (LOCAL Name: Hrvatska)  105,688.6 GB  1,061,574
109 Bosnia and Herzegowina  100,624.3 GB  903,722
110 Slovakia (SLOVAK Republic)  100,343.1 GB  1,175,419
111 Moldova Republic of  97,496.7 GB  2,448,529
112 Paraguay  94,744.0 GB  1,929,743
113 Mauritius  92,409.7 GB  1,206,396
114 Cuba  88,384.3 GB  2,224,992
115 Albania  87,012.2 GB  2,143,534
116 Jamaica  82,515.5 GB  1,864,764
117 Bhutan  79,505.4 GB  1,647,879
118 Estonia  72,093.4 GB  962,952
119 Uruguay  68,558.2 GB  1,046,900
120 Luxembourg  56,321.4 GB  1,256,617
121 Benin  55,505.6 GB  6,566,619
122 Honduras  54,876.3 GB  1,317,443
123 Cyprus  51,621.0 GB  903,361
124 Antigua and Barbuda  47,484.3 GB  1,473,349
125 Maldives  47,252.2 GB  856,189
126 Togo  47,029.9 GB  1,212,847
127 Guam  44,920.9 GB  917,326
128 Senegal  44,024.2 GB  1,797,235
129 Macedonia  40,330.9 GB  638,903
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,606.4 GB  578,336
132 Northern Mariana Islands  36,804.2 GB  254,274
133 Timor-leste  32,891.9 GB  721,886
134 Cameroon  31,645.3 GB  2,950,668
135 Mozambique  31,372.1 GB  2,116,522
136 El Salvador  30,802.6 GB  845,777
137 Madagascar  27,038.6 GB  719,229
138 Barbados  26,860.3 GB  291,216
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,056.0 GB  500,300
141 Rwanda  24,902.0 GB  800,813
142 Malta  24,638.1 GB  479,087
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,906
145 Iceland  21,667.3 GB  602,663
146 Chad  21,084.4 GB  4,501,274
147 Palau  20,641.7 GB  125,635
148 Seychelles  20,572.0 GB  3,312,132
149 Tajikistan  20,487.6 GB  1,131,530
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.7 GB  542,615
152 Montenegro  16,567.1 GB  326,841
153 Bahamas  16,248.8 GB  335,158
154 Mali  16,176.3 GB  985,676
155 Congo The Democratic Republic of The  16,107.5 GB  1,173,327
156 Mauritania  15,439.9 GB  489,490
157 Zambia  15,255.7 GB  616,804
158 Zimbabwe  14,884.8 GB  2,257,445
159 Burkina Faso  13,665.1 GB  1,321,229
160 Saint Lucia  13,131.4 GB  172,389
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,940
163 Guyana  10,910.7 GB  266,834
164 Suriname  10,340.2 GB  296,751
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.7 GB  353,814
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.1 GB  3,619,078
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,430.0 GB  93,930
174 Botswana  6,626.9 GB  153,986
175 Liberia  6,315.9 GB  543,906
176 Curacao  6,210.4 GB  119,433
177 Marshall Islands  5,383.5 GB  56,411
178 South Sudan  5,095.3 GB  281,980
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,040
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.3 GB  103,009
183 Vanuatu  3,669.2 GB  237,571
184 Grenada  3,627.3 GB  81,329
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,464
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.9 GB  97,485
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,282
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.4 GB  43,063
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,008.8 GB  22,224
207 Lesotho  1,001.4 GB  51,620
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  772.0 GB  29,215
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,936
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4